HEINDRICK SO

Electrical Engineer – Medical Devices

Bay Area Home Sales Activity July 2008

By Heindrick • Aug 26th, 2008 • Category: Archived

Bay Area Average Home Sales Activity July 2008

Source: DQNews

Due to size and length of report, I have uploaded the PDF file: Bay Area Home Sales Activity

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County              
Alameda 94501 42 -34.4% $618,000 -8.8% $975,000 $412 -12.9%
Alameda 94502 16 6.7% $655,000 -9.7% $1,130,000 $398 -14.3%
Albany 94706 24 9.1% $575,000 -6.9% $965,000 $540 -7.1%
Berkeley 94702 10 -41.2% $550,000 -0.5% $855,000 $522 1.9%
Berkeley 94703 8 -38.5% $665,000 5.6% $1,230,000 $572 19.7%
Berkeley 94704 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94705 13 8.3% $818,000 5.3% $6,818,200 $507 -7.4%
Berkeley 94707 25 38.9% $860,000 -7.0% $1,400,000 $485 -13.7%
Berkeley 94708 12 -47.8% $887,500 2.2% $1,702,500 $603 12.2%
Berkeley 94709 9 12.5% $600,000 -18.2% $1,350,000 $465 -12.4%
Berkeley 94710 2 -60.0% $512,500 -43.5% $575,000 $625 -8.3%
Castro Valley 94546 35 16.7% $450,000 -19.6% $1,065,000 $343 -19.2%
Castro Valley 94552 13 -38.1% $713,500 -4.2% $940,000 $333 -19.9%
Dublin 94568 85 19.7% $514,000 -20.2% $1,250,000 $299 -19.8%
Emeryville 94608 30 -45.5% $270,000 -26.8% $455,000 $222 -33.3%
Fremont 94536 62 -7.5% $492,500 -26.4% $1,289,000 $373 -16.7%
Fremont 94538 52 -1.9% $468,000 -20.0% $693,000 $378 -20.1%
Fremont 94539 48 -37.7% $919,500 -14.3% $2,236,500 $475 -7.6%
Fremont 94555 20 -39.4% $580,000 -11.0% $816,000 $369 -18.8%
Hayward 94541 45 28.6% $320,000 -37.3% $630,000 $247 -46.4%
Hayward 94542 17 6.3% $600,000 -17.6% $1,100,000 $218 -30.8%
Hayward 94544 49 0.0% $305,000 -38.9% $585,000 $254 -40.8%
Hayward 94545 37 37.0% $323,250 -33.4% $740,000 $229 -45.7%
Livermore 94550 41 -10.9% $625,500 -7.2% $1,300,000 $272 -25.6%
Livermore 94551 60 25.0% $430,000 -31.5% $822,500 $288 -22.9%
Newark 94560 46 12.2% $399,000 -31.8% $836,000 $320 -25.5%
Oakland 94601 20 42.9% $252,500 -43.9% $3,409,100 $174 -53.4%
Oakland 94602 29 -9.4% $650,000 -2.8% $930,000 $426 -14.7%
Oakland 94603 31 82.4% $167,000 -51.3% $3,750,000 $169 -55.4%
Oakland 94605 38 5.6% $345,000 -32.4% $835,000 $215 -35.4%
Oakland 94606 10 11.1% $246,250 -46.4% $461,000 $238 -39.4%
Oakland 94607 12 -50.0% $278,500 -35.3% $1,975,000 $195 -31.7%
Oakland 94609 12 -20.0% $490,000 -1.3% $650,000 $354 -27.1%
Oakland 94610 14 -41.7% $560,000 -27.8% $1,010,000 $401 -24.0%
Oakland 94612 7 -12.5% $283,000 -32.2% $397,000 $99 -74.7%
Oakland 94618 24 -17.2% $740,000 -16.4% $1,650,000 $516 -10.5%
Oakland 94619 21 -22.2% $488,500 -11.2% $1,100,000 $319 -23.0%
Oakland 94621 22 69.2% $136,000 -63.7% $312,000 $149 -54.4%
Piedmont 94611 38 -29.6% $665,000 -21.1% $2,522,000 $445 -11.4%
Pleasanton 94566 53 1.9% $831,500 -5.0% $2,365,000 $393 -11.1%
Pleasanton 94588 26 -40.9% $615,000 -15.2% $1,625,000 $374 -11.2%
San Leandro 94577 52 36.8% $369,000 -26.9% $693,000 $303 -18.8%
San Leandro 94578 35 84.2% $320,000 -32.6% $1,512,500 $273 -39.9%
San Leandro 94579 16 -23.8% $430,000 -18.1% $773,000 $316 -28.4%
San Lorenzo 94580 28 55.6% $340,000 -35.7% $470,000 $292 -36.3%
Union City 94587 66 8.2% $415,000 -26.0% $800,000 $293 -23.0%
                 
Contra Costa County              
Alamo 94507 21 -19.2% $1,461,500 6.3% $3,200,000 $506 -8.0%
Antioch 94509 122 205.0% $192,750 -48.6% $525,000 $134 -50.6%
Antioch 94531 127 195.3% $290,000 -39.6% $565,000 $140 -43.2%
Brentwood 94513 150 111.3% $374,000 -32.0% $760,000 $156 -35.2%
Byron 94514 n/a n/a n/a n/a n/a n/a n/a
Clayton 94517 10 -47.4% $591,000 -12.4% $1,100,000 $309 -11.5%
Concord 94518 45 73.1% $412,000 -15.0% $725,000 $279 -23.4%
Concord 94519 38 65.2% $312,000 -35.0% $540,000 $252 -27.4%
Concord 94520 42 90.9% $240,000 -36.8% $700,000 $232 -38.4%
Concord 94521 49 6.5% $330,000 -37.6% $753,000 $255 -26.8%
Danville 94506 45 -22.4% $1,050,000 -1.0% $2,900,000 $410 -4.7%
Danville 94526 26 -43.5% $848,000 -3.3% $2,025,000 $394 -13.3%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 22 -37.1% $550,000 -12.0% $998,000 $360 -28.1%
El Sobrante 94803 31 40.9% $330,000 -42.6% $629,000 $246 -25.0%
Hercules 94547 38 100.0% $368,250 -31.2% $1,025,000 $228 -6.7%
Lafayette 94549 26 -16.1% $1,017,000 -20.2% $2,600,000 $512 -12.2%
Martinez 94553 39 -23.5% $404,000 -16.7% $765,000 $294 -13.1%
Moraga 94556 21 -19.2% $805,000 -30.7% $1,725,000 $501 -7.2%
Oakley 94561 100 122.2% $276,000 -34.5% $900,000 $142 -44.5%
Orinda 94563 23 -32.4% $1,038,500 -16.4% $2,959,500 $513 -11.9%
Pinole 94564 16 14.3% $325,000 -45.1% $490,000 $254 -24.1%
Pittsburg 94565 151 214.6% $250,000 -44.4% $580,000 $149 -48.7%
Pleasant Hill 94523 37 -22.9% $475,500 -22.7% $865,000 $344 -19.7%
Richmond 94801 43 258.3% $125,000 -72.6% $1,725,000 $95 -73.1%
Richmond 94804 44 -10.2% $193,500 -50.7% $510,000 $157 -60.1%
Richmond 94805 20 42.9% $279,250 -35.5% $495,000 $246 -33.4%
Rodeo 94572 6 -33.3% $357,500 -31.8% $435,000 $253 -34.0%
San Pablo 94806 89 117.1% $263,250 -41.5% $625,000 $197 -44.4%
San Ramon 94582 92 -10.7% $725,000 -17.8% $1,380,000 $329 -11.1%
San Ramon 94583 33 -34.0% $640,000 -7.2% $1,440,000 $345 -14.6%
Walnut Creek 94595 37 23.3% $500,000 -15.1% $1,500,000 $568 14.9%
Walnut Creek 94596 26 0.0% $642,500 -21.3% $1,725,000 $419 -12.6%
Walnut Creek 94597 32 28.0% $541,000 -22.8% $955,000 $341 -28.0%
Walnut Creek 94598 38 31.0% $700,000 14.8% $2,238,000 $404 -11.6%
                 
Marin County                
Belvedere Tiburon 94920 16 -38.5% $1,300,000 -17.5% $3,600,000 $736 -13.4%
Corte Madera 94925 15 7.1% $1,104,500 24.1% $1,925,000 $646 10.7%
Fairfax 94930 11 37.5% $750,000 -8.5% $1,090,000 $525 5.6%
Greenbrae 94904 17 -10.5% $825,000 -39.3% $2,200,000 $567 -18.6%
Inverness 94937 n/a n/a n/a n/a n/a n/a n/a
Larkspur 94939 13 0.0% $1,537,500 77.7% $2,570,000 $672 10.6%
Mill Valley 94941 33 -41.1% $1,375,000 28.6% $5,400,000 $699 5.6%
Novato 94945 13 18.2% $650,000 -19.6% $1,275,000 $402 0.1%
Novato 94947 30 7.1% $500,000 -23.1% $1,800,000 $366 -16.2%
Novato 94949 17 -10.5% $617,500 -26.9% $1,320,000 $359 -15.4%
Ross 94957 1 0.0% $1,150,000 -42.5% $1,150,000 $830 21.3%
San Anselmo 94960 17 -26.1% $947,500 7.4% $4,000,000 $644 23.3%
San Rafael 94901 34 21.4% $585,000 -34.9% $1,540,000 $497 -9.1%
San Rafael 94903 31 -22.5% $622,500 -11.3% $2,450,000 $426 -12.7%
Sausalito 94965 9 28.6% $895,000 6.6% $1,400,000 $772 -21.3%
Stinson Beach 94970 6 n/a $2,402,000 n/a $6,595,000 $1,295 n/a
                 
Napa County                
American Canyon 94503 41 272.7% $409,500 -34.5% $660,000 $200 -42.2%
Calistoga 94515 3 0.0% $615,000 -21.7% $795,000 $418 -11.2%
Napa 94558 48 26.3% $445,000 -25.8% $1,151,500 $301 -22.0%
Napa 94559 28 86.7% $392,000 -29.4% $1,200,000 $299 -38.1%
Saint Helena 94574 3 -57.1% $705,000 -22.3% $710,000 $451 -32.3%
Yountville 94599 1 -50.0% $1,062,500 1.0% $1,062,500 $489 -29.0%
                 
San Francisco County              
San Francisco 94102 7 -41.7% $520,000 51.9% $804,500 n/a n/a
San Francisco 94103 26 136.4% $625,000 -12.7% $979,000 n/a n/a
San Francisco 94105 37 428.6% $687,500 -9.4% $1,312,000 n/a n/a
San Francisco 94107 47 -19.0% $750,000 -0.1% $1,662,500 $565 -31.8%
San Francisco 94108 4 33.3% $890,000 4.7% $975,000 n/a n/a
San Francisco 94109 32 -27.3% $715,000 4.0% $2,200,000 $516 -66.9%
San Francisco 94110 35 -5.4% $749,500 -10.2% $1,950,000 $669 -12.8%
San Francisco 94111 4 -63.6% $1,025,000 0.0% $1,200,000 n/a n/a
San Francisco 94112 40 -13.0% $605,000 -15.7% $900,000 $502 -15.2%
San Francisco 94114 29 7.4% $1,020,000 -20.6% $5,200,000 $919 1.0%
San Francisco 94115 29 -14.7% $905,000 7.7% $2,450,000 $994 19.8%
San Francisco 94116 26 -16.1% $881,500 6.2% $1,905,000 $644 -2.2%
San Francisco 94117 16 -23.8% $1,200,000 65.5% $1,950,000 $868 70.4%
San Francisco 94118 19 26.7% $980,000 -9.5% $4,100,000 $710 21.0%
San Francisco 94121 21 110.0% $990,000 4.5% $3,500,000 $702 4.0%
San Francisco 94122 28 -28.2% $785,000 -8.0% $1,375,000 $585 -8.4%
San Francisco 94123 8 -52.9% $984,500 -31.9% $3,025,000 $948 -26.6%
San Francisco 94124 21 0.0% $410,000 -21.2% $722,000 $299 -42.4%
San Francisco 94127 18 -52.6% $857,000 -19.9% $2,100,000 $627 -9.8%
San Francisco 94131 28 -28.2% $807,500 -2.7% $2,950,000 $686 -20.3%
San Francisco 94132 17 -5.6% $823,500 24.4% $1,130,000 $599 9.7%
San Francisco 94133 9 -35.7% $797,000 -5.0% $1,020,000 n/a n/a
San Francisco 94134 23 -11.5% $568,500 -9.8% $810,000 $445 -23.1%
                 
San Mateo County                
Atherton 94027 6 20.0% $5,000,000 n/a $6,750,000 $1,255 n/a
Belmont 94002 28 -3.4% $882,500 -4.1% $1,325,000 $567 3.2%
Brisbane 94005 4 -33.3% $584,000 -23.7% $734,000 $514 3.5%
Burlingame 94010 41 -18.0% $1,294,000 -13.7% $2,720,000 $718 0.0%
Daly City 94014 36 44.0% $514,000 -27.5% $808,000 $409 -16.6%
Daly City 94015 44 18.9% $568,000 -14.9% $833,000 $413 -19.3%
Half Moon Bay 94018 2 -50.0% $900,000 -3.7% $925,000 $371 -38.8%
Half Moon Bay 94019 7 -50.0% $385,000 -59.7% $959,000 $350 -32.7%
Menlo Park 94025 49 11.4% $850,500 9.7% $1,625,000 $526 -19.6%
Menlo Park 94028 9 -40.0% $2,450,000 66.7% $2,450,000 $793 1.3%
Millbrae 94030 21 -8.7% $795,000 -22.8% $1,383,000 $569 -12.3%
Montara 94037 4 100.0% $652,000 -59.3% $990,000 $505 -19.4%
Moss Beach 94038 2 0.0% $839,000 n/a $928,000 $420 n/a
Pacifica 94044 23 -11.5% $575,000 -16.7% $845,000 $479 -13.9%
Palo Alto 94303 49 19.5% $399,000 -47.5% $1,875,000 $280 -60.5%
Redwood City 94061 20 -33.3% $712,000 -2.5% $1,225,000 $520 -15.3%
Redwood City 94063 12 -7.7% $499,000 -27.2% $797,000 $419 -33.2%
Redwood City 94065 19 -24.0% $780,000 -7.7% $1,505,000 $518 -12.4%
San Bruno 94066 37 -5.1% $610,000 -1.9% $915,000 $500 -20.1%
San Carlos 94070 43 19.4% $975,000 -12.9% $1,740,000 $621 -3.6%
San Mateo 94401 31 47.6% $590,000 -10.5% $3,522,700 $480 -11.6%
San Mateo 94402 29 -23.7% $1,165,000 1.3% $3,795,500 $637 -1.4%
San Mateo 94403 39 -7.1% $750,000 -7.4% $3,954,500 $582 -0.4%
San Mateo 94404 37 -22.9% $813,500 4.1% $1,634,000 $531 1.5%
South San Francisco 94080 47 42.4% $530,000 -25.4% $800,000 $426 -25.8%
Woodside 94062 33 43.5% $799,000 -25.7% $2,450,000 $623 5.8%
                 
Santa Clara County              
Campbell 95008 45 -15.1% $610,000 -16.2% $1,630,000 $493 -10.5%
Cupertino 95014 63 -20.3% $1,041,250 1.1% $1,821,000 $632 -8.8%
Gilroy 95020 54 -12.9% $432,500 -33.7% $1,125,000 $244 -34.1%
Los Altos 94022 21 -8.7% $1,781,000 -0.6% $4,700,000 $984 20.1%
Los Altos 94024 17 -41.4% $1,742,500 -2.3% $3,900,000 $732 -7.9%
Los Gatos 95030 16 0.0% $1,988,500 13.3% $6,125,000 $880 -3.9%
Los Gatos 95032 29 -29.3% $997,500 2.3% $2,522,500 $625 -5.4%
Los Gatos 95033 2 -60.0% $815,000 18.8% $815,000 $981 112.7%
Milpitas 95035 63 18.9% $622,500 -3.7% $1,000,000 $366 -8.2%
Morgan Hill 95037 33 -37.7% $567,000 -27.3% $1,285,000 $307 -21.3%
Mountain View 94040 23 -30.3% $770,000 -9.4% $1,860,000 $736 8.0%
Mountain View 94041 12 20.0% $921,250 33.3% $1,536,000 $727 -26.6%
Mountain View 94043 31 -29.5% $667,500 -2.6% $1,035,000 $624 -10.8%
Palo Alto 94301 22 46.7% $1,206,000 -3.5% $2,716,000 $733 -31.0%
Palo Alto 94306 27 -6.9% $866,000 -11.2% $1,750,000 $762 -1.5%
San Jose 95110 6 -53.8% $325,000 -34.3% $444,000 $327 -26.4%
San Jose 95111 46 21.1% $401,000 -35.1% $580,000 $300 -32.3%
San Jose 95112 30 -18.9% $410,000 -29.8% $1,340,000 $381 -19.8%
San Jose 95116 22 -40.5% $389,000 -15.3% $764,500 $286 -28.0%
San Jose 95117 15 -34.8% $731,000 3.5% $920,000 $480 4.9%
San Jose 95118 28 -17.6% $552,500 -20.4% $4,314,000 $403 -19.7%
San Jose 95119 11 -8.3% $500,000 -21.6% $630,000 $387 -6.5%
San Jose 95120 34 -12.8% $975,000 -1.4% $1,625,000 $453 -12.6%
San Jose 95121 37 15.6% $460,000 -9.8% $1,100,000 $328 -24.6%
San Jose 95122 47 30.6% $370,000 -33.9% $485,000 $313 -36.3%
San Jose 95123 62 -17.3% $495,750 -17.4% $950,000 $375 -10.1%
San Jose 95124 53 -18.5% $652,500 -11.8% $1,337,000 $448 -9.0%
San Jose 95125 49 -30.0% $749,000 -8.1% $3,400,000 $484 -12.4%
San Jose 95126 25 -16.7% $691,500 22.6% $1,500,000 $426 -13.6%
San Jose 95127 52 20.9% $380,000 -36.7% $998,000 $306 -33.6%
San Jose 95128 18 -10.0% $540,000 -26.5% $790,000 $454 -7.5%
San Jose 95129 35 -14.6% $900,000 7.9% $1,350,000 $663 4.2%
San Jose 95130 13 18.2% $742,000 0.0% $975,000 $549 -3.0%
San Jose 95131 30 -18.9% $450,000 -31.4% $875,000 $353 -20.3%
San Jose 95132 32 0.0% $507,500 -23.0% $720,000 $382 -4.6%
San Jose 95133 31 24.0% $517,500 19.0% $900,000 $306 -23.2%
San Jose 95134 4 -60.0% $559,500 -16.5% $650,000 n/a n/a
San Jose 95135 32 3.2% $700,000 -17.1% $1,160,000 $368 -13.4%
San Jose 95136 41 -8.9% $574,500 -12.4% $850,000 $334 -17.5%
San Jose 95138 27 -25.0% $837,500 -4.3% $1,715,000 $407 -11.0%
San Jose 95139 11 57.1% $509,000 -25.1% $610,000 $344 -23.8%
San Jose 95148 41 -10.9% $512,500 -26.5% $925,000 $326 -24.0%
San Martin 95046 1 -80.0% $905,000 -9.5% $905,000 $344 -27.0%
Santa Clara 95050 24 -7.7% $610,000 -16.4% $2,550,000 $463 -16.1%
Santa Clara 95051 39 -23.5% $578,750 -14.6% $1,150,000 $506 -9.4%
Santa Clara 95054 23 -8.0% $665,000 -12.5% $1,260,000 $423 -11.2%
Saratoga 95070 32 -28.9% $1,595,000 12.8% $4,600,000 $708 9.4%
Sunnyvale 94085 19 5.6% $501,000 -21.2% $640,000 $335 -26.6%
Sunnyvale 94086 33 -5.7% $657,500 -9.9% $1,090,000 $574 1.2%
Sunnyvale 94087 49 -16.9% $929,000 -1.5% $1,366,000 $628 -3.1%
Sunnyvale 94089 15 -21.1% $594,500 -16.5% $862,500 $472 -15.7%
                 
Solano County                
Benicia 94510 22 -40.5% $422,000 -15.6% $612,000 $254 -25.4%
Dixon 95620 19 46.2% $296,250 -28.6% $470,000 $177 -30.9%
Fairfield 94533 97 70.2% $195,000 -53.0% $580,000 $147 -44.0%
Fairfield 94534 60 57.9% $385,000 -25.1% $775,000 $179 -31.6%
Rio Vista 94571 8 -27.3% $232,500 -31.6% $350,000 $131 -47.3%
Suisun City 94585 60 130.8% $224,500 -44.6% $407,000 $156 -38.8%
Vacaville 95687 75 10.3% $277,500 -30.6% $615,000 $187 -25.0%
Vacaville 95688 48 71.4% $367,500 -31.1% $1,600,000 $189 -29.8%
Vallejo 94589 47 67.9% $226,000 -41.3% $787,500 $159 -43.1%
Vallejo 94590 40 29.0% $205,500 -45.9% $362,500 $147 -48.6%
Vallejo 94591 101 94.2% $337,500 -20.6% $530,000 $179 -37.6%
Vallejo 94592 3 0.0% $430,000 -26.0% $445,000 $186 1347.8%
                 
Sonoma County                
Bodega Bay 94923 2 -50.0% $640,000 -24.0% $850,000 $486 15.1%
Cloverdale 95425 10 -16.7% $395,000 -6.6% $3,000,000 $268 -1.9%
Cotati 94931 10 -33.3% $255,000 -47.0% $608,000 $258 -39.0%
Forestville 95436 2 -83.3% $388,000 2.4% $520,000 $330 -20.8%
Glen Ellen 95442 2 0.0% $705,750 -14.4% $1,112,500 $537 -23.5%
Guerneville 95446 7 -36.4% $358,000 32.6% $690,000 $306 18.3%
Healdsburg 95448 11 -42.1% $510,000 -12.7% $1,290,000 $327 -12.0%
Penngrove 94951 2 0.0% $677,727 -23.6% $680,000 $389 -32.2%
Petaluma 94952 28 -24.3% $572,500 -7.2% $1,225,000 $338 -15.8%
Petaluma 94954 49 53.1% $390,000 -26.4% $735,000 $256 -21.0%
Rohnert Park 94928 45 4.7% $307,500 -27.5% $560,000 $232 -23.9%
Santa Rosa 95401 55 37.5% $292,750 -34.1% $712,000 $218 -40.7%
Santa Rosa 95403 59 55.3% $310,000 -36.0% $830,000 $224 -39.0%
Santa Rosa 95404 46 27.8% $367,000 -33.0% $1,160,000 $276 -21.3%
Santa Rosa 95405 17 -37.0% $344,000 -34.5% $628,000 $246 -30.7%
Santa Rosa 95407 41 86.4% $276,000 -44.2% $430,000 $204 -39.9%
Santa Rosa 95409 32 -8.6% $525,000 -10.3% $1,025,000 $289 -21.7%
Sebastopol 95472 17 -19.0% $571,000 -16.0% $1,465,000 $369 -19.1%
Sonoma 95476 33 -31.3% $529,000 -20.7% $1,500,000 $340 -20.0%
The Sea Ranch 95497 1 0.0% $685,000 -68.1% $685,000 n/a n/a
Windsor 95492 30 -9.1% $390,250 -25.2% $642,500 $228 -26.9%
Tagged as: , ,

Heindrick is is an electrical engineer in the medical device industry.
Send Heindrick a Message | All posts by Heindrick

Leave a Reply